Base Rates

F/Y 2081/082
S.No. Year Month Base Rate
1 2082 Baisakh 14.63%
2 2081 Chaitra 15.01%
3 2081 Falgun 15.22%
4 2081 Magh 15.36%
5 2081 Poush 10.76%
6 2081 Mangsir 11.11%
7 2081 Kartik 11.18%
8 2081 Ashoj 11.48%
9 2081 Bhadra 11.52%
10 2081 Shrawan 11.76%
F/Y 2080/081
S.No. Year Month Base Rate
1 2081 Ashad 13.55%
2 2081 Jestha 14.31%
3 2081 Baisakh 14.35%
4 82080 Chaitra 14.43%
5 2080 Falgun 15.41%
6 2080 Magh 15.47%
7 2080 Poush 15.18%
8 2080 Mangsir 15.21%
9 2080 Kartik 15.19%
10 2080 Aswin 14.64%
11 2080 Bhadra 15.19%
12 2080 Shrawan 15.09%
F/Y 2079/080
S.No. Year Month Base Rate
1 2080 Ashad 16.02%
2 2080 Jestha 14.78%
3 2080 Baisakh 14.66%
4 2079 Chaitra 15.04%
5 2079 Falgun 13.81%
6 2079 Magh 13.63%
7 2079 Poush 13.08%